Fuel Levy

As part of our ongoing commitment to delivering consistent and comprehensive services, we have implemented a strategic adjustment to our fuel levy structure. Recognizing the diverse operational landscape across our serviced regions, particularly those areas facilitated by MRL Global, we have reorganized our fuel levies into two distinct categories.

This Fuel Levy is calculated weekly based on the Australian Fuel cost.

We are committed to providing the highest possible quality of service, and we truly appreciate your continued support in our business endeavors.

You can view live fuel prices per week at: https://www.aip.com.au/pricing/terminal-gate-prices

Year Month/Week Fuel Price General Freight Linehaul & Regional Fuel
2025 3-Feb $1.768 10.45% 17.41%
2025 27-Jan $1.816 11.32% 18.86%
2025 20-Jan $1.812 11.25% 18.74%
2025 13-Jan $1.758 10.26% 17.11%
2025 6-Jan $1.731 9.77% 16.29%
2024 30-Dec $1.715 9.48% 15.80%
2024 23-Dec $1.707 9.34% 15.56%
2024 16-Dec $1.665 8.57% 14.29%
2024 9-Dec $1.658 8.45% 14.08%
2024 2-Dec $1.674 8.74% 14.56%
2024 25-Nov $1.666 8.59% 14.32%
2024 18-Nov $1.653 8.35% 13.92%
2024 11-Nov $1.67 8.66% 14.44%
2024 4-Nov $1.633 7.99% 13.32%
2024 28-Oct $1.626 7.86% 13.11%
2024 21-Oct $1.635 8.03% 13.38%
2024 14-Oct $1.655 8.39% 13.98%
2024 7-Oct $1.584 7.10% 11.83%
2024 30-Sep $1.577 6.97% 11.62%
2024 23-Sep $1.574 6.92% 11.53%
2024 9-Sep $1.621 7.77% 12.95%
2024 2-Sep $1.651 8.32% 13.86%
2024 26-Aug $1.669 8.65% 14.41%
2024 19-Aug $1.718 9.54% 15.89%
2024 12-Aug $1.711 9.41% 15.68%
2024 5-Aug $1.743 9.99% 16.65%
2024 29-Jul $1.738 9.90% 16.50%
2024 22-Jul $1.755 10.21% 17.02%
2024 15-Jul $1.778 10.63% 17.71%
2024 8-Jul $1.813 11.26% 18.77%
2024 1-Jul $1.801 11.05% 18.41%
2024 24-Jun $1.791 10.86% 18.11%
Scroll to Top